| ALL NEW PAJERO SPORT | |
| DAKAR 4×4 AT | 623.000.000 |
| DAKAR 4×2 AT | 496.000.000 |
| EXCEED 4×2 AT | 446.000.000 |
| GLX 4×4 MT | 495.000.000 |
| OUTLANDER SPORT | |
| PX AT | 357.000.000 |
| GLS AT | 332.000.000 |
| GLX MT | 317.000.000 |
| MIRAGE SPORT | |
| EXCEED AT | 184.000.000 |
| GLS SPORT AT | 179.000.000 |
| GLS AT | 173.000.000 |
| GLX MT | 162.000.000 |
| DELICA | |
| DELICA 2.0 ATDELICA ROYAL AT | 429.000.000 450.000.000 |
| New TRITON | |
| EXCEED 4×4 AT | 406.000.000 |
| EXCEED 4×4 MT | 392.000.000 |
| GLS DC 4×4 MT | 372.500.000 |
| HDX DC 4×4 MT | 348.000.000 |
| HDX SC 4×4 MT | 292.000.000 |
HARGA KENDARAAN MITSUBISHI PLAT MERAH KLIK :
http://hargamitsubishigso-platmerah.blogspot.com/
0 comments:
Posting Komentar